Last year, I compiled some fun facts about Atomic Object.
I thought it would be interesting to reflect on 2013 and compare to 2012.
Stats gathered on 1/11/14.
2012 | 2013 | Percentage Change | |
---|---|---|---|
New Babies | 4 | 1 | -75% |
New Atoms | 10 | 11 | 10% |
New Offices | 1 | 1 | 0% |
Clients Served | 37 | 50 | 35% |
Bartender Visits | 10 | 11 | 10% |
New Laptops Purchased | 16 | 18 | 13% |
Hours Spent at Conferences | 1,015 | 1,060.75 | 5% |
Blog Page Views | 578,513 | 696,984 | 20% |
Cans of Salsa Consumed (Unofficial Estimate) | 437 | 319* | -27% |
New Owners | 7 | 9 | 29% |
Open Board Meetings | 9 | 9 | 0% |
Pair Lunches | 211 | 299 | 42% |
- We definitely consumed more fruit in 2013. Thanks Terri.
2013 was another great year for Atomic. I am looking forward to more fun in 2014! I predict more babies and 1,000,000 blog page views.